<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q and A: How should I charge for SEO services?</title>
	<atom:link href="http://www.ask-kalena.com/seo/q-and-a-how-should-i-charge-for-seo-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ask-kalena.com/seo/q-and-a-how-should-i-charge-for-seo-services/</link>
	<description>Your Daily Search Engine Advice Column</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:50:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lamees</title>
		<link>http://www.ask-kalena.com/seo/q-and-a-how-should-i-charge-for-seo-services/comment-page-1/#comment-1133</link>
		<dc:creator>Lamees</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/seo/q-and-a-how-should-i-charge-for-seo-services/#comment-1133</guid>
		<description>Hi Kalena, Thanks for posting my question and sharing your insight. I certainly found the links useful and interesting.
I also like James suggestion for charging based on results. Looks like it&#039;ll take some trial and error till I figure out a pricing formula that works for me and my clients.</description>
		<content:encoded><![CDATA[<p>Hi Kalena, Thanks for posting my question and sharing your insight. I certainly found the links useful and interesting.<br />
I also like James suggestion for charging based on results. Looks like it&#8217;ll take some trial and error till I figure out a pricing formula that works for me and my clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ask-kalena.com/seo/q-and-a-how-should-i-charge-for-seo-services/comment-page-1/#comment-1119</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/seo/q-and-a-how-should-i-charge-for-seo-services/#comment-1119</guid>
		<description>Current demand for SEO consulting services is high - so you can charge premium rates if you are good. Beyond charging by the hour - you can also consider charging for results. For example, instead of charging $45 p/h - you could charge the customer $20p/h for your time - and $4 per week for each ranking placement above a threshold value you achieve. So if the customer is currently ranking at 200, and you tune them up to 15 , assuming a 40 hours work week (yeah right :) ) - you would earn 20*40 + 185 * 4 = 800 + 740 = $1540 ; Just an example - but you get the idea. Customer love the &quot;pay for results&quot; mentality. If you set your fee structure right - and you are good at what you do - you could make some good money :) If you want a good benchmarking tool - have a look at www.rankangel.com - allows you to graph results over time etc... and you can use this with your customer&#039;s to show evidence of progress etc...</description>
		<content:encoded><![CDATA[<p>Current demand for SEO consulting services is high &#8211; so you can charge premium rates if you are good. Beyond charging by the hour &#8211; you can also consider charging for results. For example, instead of charging $45 p/h &#8211; you could charge the customer $20p/h for your time &#8211; and $4 per week for each ranking placement above a threshold value you achieve. So if the customer is currently ranking at 200, and you tune them up to 15 , assuming a 40 hours work week (yeah right <img src='http://www.ask-kalena.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) &#8211; you would earn 20*40 + 185 * 4 = 800 + 740 = $1540 ; Just an example &#8211; but you get the idea. Customer love the &#8220;pay for results&#8221; mentality. If you set your fee structure right &#8211; and you are good at what you do &#8211; you could make some good money <img src='http://www.ask-kalena.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you want a good benchmarking tool &#8211; have a look at <a href="http://www.rankangel.com" rel="nofollow">http://www.rankangel.com</a> &#8211; allows you to graph results over time etc&#8230; and you can use this with your customer&#8217;s to show evidence of progress etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
