<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q and A: How can I track visitors coming to my website?</title>
	<atom:link href="http://www.ask-kalena.com/q-and-a/q-and-a-how-can-i-track-visitors-coming-to-my-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ask-kalena.com/q-and-a/q-and-a-how-can-i-track-visitors-coming-to-my-website/</link>
	<description>Your Daily Search Engine Advice Column</description>
	<lastBuildDate>Fri, 21 Oct 2011 07:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Ron</title>
		<link>http://www.ask-kalena.com/q-and-a/q-and-a-how-can-i-track-visitors-coming-to-my-website/comment-page-1/#comment-266604</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 08 May 2011 22:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/?p=961#comment-266604</guid>
		<description>If you want to track visitors at an individual-level, as opposed to an aggregate view (like Google Analytics), check out www.springmetrics.com.  They focus on tracking actual conversions (not just visitors), have a real-time dashboard and have a simple point-and-click approach to configuring it on your site.</description>
		<content:encoded><![CDATA[<p>If you want to track visitors at an individual-level, as opposed to an aggregate view (like Google Analytics), check out <a href="http://www.springmetrics.com" rel="nofollow">http://www.springmetrics.com</a>.  They focus on tracking actual conversions (not just visitors), have a real-time dashboard and have a simple point-and-click approach to configuring it on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brenda</title>
		<link>http://www.ask-kalena.com/q-and-a/q-and-a-how-can-i-track-visitors-coming-to-my-website/comment-page-1/#comment-117405</link>
		<dc:creator>brenda</dc:creator>
		<pubDate>Sun, 08 Aug 2010 22:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/?p=961#comment-117405</guid>
		<description>Is there an online tool that doesn&#039;t need to paste the code inside the webpages? or install the software?</description>
		<content:encoded><![CDATA[<p>Is there an online tool that doesn&#8217;t need to paste the code inside the webpages? or install the software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Company</title>
		<link>http://www.ask-kalena.com/q-and-a/q-and-a-how-can-i-track-visitors-coming-to-my-website/comment-page-1/#comment-32602</link>
		<dc:creator>SEO Company</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/?p=961#comment-32602</guid>
		<description>Hi there Steve, thank you for the new tracker for individual users, but I think it sounds not safe. 
Can you give us tracker which is safe to use with? But I will try it then.:)</description>
		<content:encoded><![CDATA[<p>Hi there Steve, thank you for the new tracker for individual users, but I think it sounds not safe.<br />
Can you give us tracker which is safe to use with? But I will try it then.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Morris</title>
		<link>http://www.ask-kalena.com/q-and-a/q-and-a-how-can-i-track-visitors-coming-to-my-website/comment-page-1/#comment-29273</link>
		<dc:creator>Steve Morris</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/?p=961#comment-29273</guid>
		<description>&quot;Is there any other more advanced once using which I can track individual users as well?&quot; 
take a look at Woopra at http://Woopra.com. I found it a little buggy but it did let you track individuals in real time including opening a window to talk to them</description>
		<content:encoded><![CDATA[<p>&#8220;Is there any other more advanced once using which I can track individual users as well?&#8221;<br />
take a look at Woopra at <a href="http://Woopra.com" rel="nofollow">http://Woopra.com</a>. I found it a little buggy but it did let you track individuals in real time including opening a window to talk to them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cabbage Tree</title>
		<link>http://www.ask-kalena.com/q-and-a/q-and-a-how-can-i-track-visitors-coming-to-my-website/comment-page-1/#comment-27006</link>
		<dc:creator>Cabbage Tree</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/?p=961#comment-27006</guid>
		<description>And you can also hook GA up to Polaris, http://www.desktop-reporting.com/polaris.html, which makes it even better ;-)</description>
		<content:encoded><![CDATA[<p>And you can also hook GA up to Polaris, <a href="http://www.desktop-reporting.com/polaris.html" rel="nofollow">http://www.desktop-reporting.com/polaris.html</a>, which makes it even better ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Morris</title>
		<link>http://www.ask-kalena.com/q-and-a/q-and-a-how-can-i-track-visitors-coming-to-my-website/comment-page-1/#comment-26968</link>
		<dc:creator>Steve Morris</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/?p=961#comment-26968</guid>
		<description>I have been using Piwik and have been very impressed by it, the major benefit is that i can set it to show realtime up to the minuet stats</description>
		<content:encoded><![CDATA[<p>I have been using Piwik and have been very impressed by it, the major benefit is that i can set it to show realtime up to the minuet stats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.ask-kalena.com/q-and-a/q-and-a-how-can-i-track-visitors-coming-to-my-website/comment-page-1/#comment-26960</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/?p=961#comment-26960</guid>
		<description>Is there any other more advanced once using which I can track individual users as well? I can get generic stats using Google - but if I need to track specific users or registered users - what they see and do - is there any way to do?

Thanks for your help in advance</description>
		<content:encoded><![CDATA[<p>Is there any other more advanced once using which I can track individual users as well? I can get generic stats using Google &#8211; but if I need to track specific users or registered users &#8211; what they see and do &#8211; is there any way to do?</p>
<p>Thanks for your help in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

