<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Impressive Search Marketing Resume in 5 Steps</title>
	<atom:link href="http://www.ask-kalena.com/jobs/an-impressive-search-marketing-resume-in-5-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ask-kalena.com/jobs/an-impressive-search-marketing-resume-in-5-steps/</link>
	<description>Your Daily Search Engine Advice Column</description>
	<lastBuildDate>Fri, 21 Oct 2011 07:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Ephricon</title>
		<link>http://www.ask-kalena.com/jobs/an-impressive-search-marketing-resume-in-5-steps/comment-page-1/#comment-851</link>
		<dc:creator>Ephricon</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/jobs/an-impressive-search-marketing-resume-in-5-steps/#comment-851</guid>
		<description>Kalena,

Totally agree about points 2 and 3.  I just got done with a small interviewing and hiring process and bullets help save my eyes, but numbers really make a difference to me... not so much for the quantity or magnitude, but it shows that someone is in fact taking a logical approach, measuring, etc.  I think that approach itself is more important than exactly what the numbers show.  It shows an understanding of today&#039;s business climate.</description>
		<content:encoded><![CDATA[<p>Kalena,</p>
<p>Totally agree about points 2 and 3.  I just got done with a small interviewing and hiring process and bullets help save my eyes, but numbers really make a difference to me&#8230; not so much for the quantity or magnitude, but it shows that someone is in fact taking a logical approach, measuring, etc.  I think that approach itself is more important than exactly what the numbers show.  It shows an understanding of today&#8217;s business climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cteating a Search Marketing Resume - 5 Steps</title>
		<link>http://www.ask-kalena.com/jobs/an-impressive-search-marketing-resume-in-5-steps/comment-page-1/#comment-840</link>
		<dc:creator>Cteating a Search Marketing Resume - 5 Steps</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/jobs/an-impressive-search-marketing-resume-in-5-steps/#comment-840</guid>
		<description>[...] An Impressive Search Marketing Resume in 5 Steps &#124; Ask Kalena [...]</description>
		<content:encoded><![CDATA[<p>[...] An Impressive Search Marketing Resume in 5 Steps | Ask Kalena [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.ask-kalena.com/jobs/an-impressive-search-marketing-resume-in-5-steps/comment-page-1/#comment-834</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 07 Apr 2008 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-kalena.com/jobs/an-impressive-search-marketing-resume-in-5-steps/#comment-834</guid>
		<description>How about - &quot;make your online SEM resume easy to find through Google&quot;?  Ranked 1st, of course.</description>
		<content:encoded><![CDATA[<p>How about &#8211; &#8220;make your online SEM resume easy to find through Google&#8221;?  Ranked 1st, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

